High Hardness Zirconium Oxide Zirconia Ceramic Tube
Zirconia (ZrO2) is an extremely refractory material. It possesses excellent chemical inertness and corrosion resistance at temperatures well above the melting point of alumina.Zirconia is fully stabilized in the cubic crystal structure to avoid cracking and mechanical weakening during thermal cycling. In addition to its high temperature capability, Zirconia offers low thermal conductivity and is electrically conductive above 800°C. Also has the unique ability to allow oxygen ions to move freely through the crystal structure above 600°C.
Zirconia oxide tube offers chemical and corrosion resistance to temperatures well above the melting point of Alumina oxide. Zirconia oxide tube are very high strength, hardness and particularly toughness. In addition the material has low thermal conductivity and is an ionic conductor above 600°C. Zirconia oxide tube has lead to applications in oxygen sensors.
Fully Stabilized Zirconia Ceramic Tube
Specification:
No. | Size(outer diameter/inner diameter)x length |
1 | 10/6x300 |
2 | 10/6x435 |
3 | 12.5/9.5x300 |
4 | 12.5/9.5x400 |
5 | 12*10x432 |
6 | 12.5/9.5x435 |
7 | 17.5/11.1x225 |
8 | 17.5/10.5x226 |
9 | 17.5/11.1x300 |
10 | 17.5/11.1x460 |
11 | 17.5/11.1x465 |
12 | 17.5/11.1x500 |
13 | 18.5 (+/-0.50)x12(+/-.50)x430+/-1 |
14 | 18.5*12x458 |
15 | 21.7/17.5x500 |
Specification of Fully stabilized zirconia ceramic protection tube
No. | Item | Index |
1 | Property | 8Y-YZP |
2 | Material | 14.5wt%Y2O3+85.5wt%Zro2 |
3 | Structure of crystal | High temperature hexagonal,low temperature square |
4 | Density(g/cm3) | 6.04 |
5 | Flexural Strength(Mpa)20C | 200-300 |
6 | Rupture tenacity KIC 20C(Mpa m1/2) | 2.3 |
7 | Hardness(HV)20C | 1000 |
8 | Thermal conductivity W/mk | 27 |
9 | Specific heat(J/g/k) | 0.45 |
10 | Thermal expansion coefficient*106/C 20C-100C | 10 |
11 | Melting point | 2715C |
12 | Temperature testing range | 0~~~2300C |
13 | Application | Ingot furnaceand furnace with corrosive gases |
Molding: isopressing molding