Main Features:
Automatic alarm and diagnostic for abnormal results or problems.
Sampling mode:Manual sampling,closed tube sampling and auto loader.
The measuring system is constant temperature controlled for stable results.
Precise sampling system and advanced technologies integrated to ensure the analyzer providing accurate and perfect results.
Multil language interface (English ,Spanish,Russia,French,other available on request ).
Automatic quality management function.
Wide linearity range for each parameter.
Multi-report format is optional.
Environment friendly reagents(free of cyanide).
Main Parameters
Reference Pictures:
Reagents Used:
Automatic alarm and diagnostic for abnormal results or problems.
Sampling mode:Manual sampling,closed tube sampling and auto loader.
The measuring system is constant temperature controlled for stable results.
Precise sampling system and advanced technologies integrated to ensure the analyzer providing accurate and perfect results.
Multil language interface (English ,Spanish,Russia,French,other available on request ).
Automatic quality management function.
Wide linearity range for each parameter.
Multi-report format is optional.
Environment friendly reagents(free of cyanide).
Main Parameters
Model | HP-HEMA7000 | HP-HEMA7000A | HP-HEMA7000B |
Sampling | Manual without pierce | Manual with pierce | Auto with pierce |
Auto loader | None | None | Yes,40 sample/rack |
Bar Code Scanning | Optional on request | Optional on request | Yes |
Parameters | 28 parameters+3 histograms+1 scattergram | ||
WBC, LY#, MO#, GR#, LY%, MO%, GR%, HGB, RBC, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, PCT, MPV, PDW, WBC Histogram, RBC Histogram, PLT Histogram ,Baso histogram and WBC differential scattergram | |||
Measuring Principle | Impedance for RBC,PLT,Basco,WBC | ||
Photometry for HGB | |||
WBC diff.: optical light scatter+Impedance | |||
Sample Type | Whole blood:50ul or capillary blood:20ul | ||
Throughput (T/Hr) | 60 | 60 | 60 |
Reagents | Diluent,Detergent,lyse,Baso-lyse ,eo-lyse | ||
Cell Dying | More stable and harmonious | ||
Operation system | More friendly interface with multilanguage available | ||
Data storage | More than 5,000 reports | ||
Interface | USB,PS/2 and COM | ||
Power supply | 100-240V,50/60 Hz | ||
Dimensions | 405×425×495mm | ||
Weight | 28kg | ||
Work environment | Temperature 18-28ºC,Humidity 30-85% |
Reagents Used: