We are manufacturer specialize in producing tungsten carbide products and carbide tools. We could supply good quanlity of indexable inserts, and all products are sintered with Hip process.
Grades,properties and applications of cemented carbide cutting tools.
Grades,properties and applications of cemented carbide cutting tools.
Grade | Density g/cm3 | Hardness HRA | T.R.S MP a | Performance&application recomended | ISO Code |
YM3A | 15.1 | 94 | 1700 | Suitable for finishing of cast iron and nonferrous metal. | K01~K05 |
YM3X | 15.2 | 92 | 1800 | ||
YM6A | 14.85 | 92.5 | 2200 | Suitable for the semi-finishing cast iron and nonferrous metals and also for the machining of manganese steel and hardened steel. | K10 |
YM6X | 14.90 | 91.5 | 2300 | ||
YM6 | 14.95 | 90.05 | 2400 | Suitable for the roughing of cast iron and light alloys and also for the milling of cast iron and low-alloy steel. | K15 |
YM8 | 14.7 | 89.8 | 2800 | K20 | |
YM2T | 14.3 | 92.0 | 2500 | Suitable for finishing and semi-finishing of stainless steel and conventional alloy steel. | M10 |
YW1 | 13.1 | 91.6 | 1600 | ||
YW2 | 13 | 90.6 | 1800 | The grade can be used for the semi-finishing of stainless steel and low-alloy steel and it is mainly used for the machining of railway wheel hubs. | M20 |
YT15 | 11.4 | 91.5 | 1600 | Suitable for the finishing and semi-finishing for steel and cast steel with a moderate feed rate and rather high cutting speed. | P10 |
YT14 | 11.6 | 90.8 | 1700 | Suitable for the finishing and semi-finishing of steel and cast steel. | P20 |
YT15 | 12.9 | 90.5 | 2200 | Suitable for the heavy cutting of steel and cast sttel with a big feed rate at medium and low speed under unfavorable working conditions. | P30 |
Other grades and size can be offered as per customers'requirements |