Ceramic parts
High purity ceramic alumina tube parameters:
1.Material : High purity alumina oxide 95%-99%
2.Application: Used for all kinds of electric heating equipment and electric equipment, and textile machinery
3.Good smooth and high strength
4. Customized size and drawing
5. Max working temperature 1800.
6. Out surface can be grinded drilling hole to make tight tolerance and right instillation.
7.Large quantity in stock makes fast delivery and competitive prices.
Main performance index about alumina ceramic tube:




Enqiries welcome !
High purity ceramic alumina tube parameters:
1.Material : High purity alumina oxide 95%-99%
2.Application: Used for all kinds of electric heating equipment and electric equipment, and textile machinery
3.Good smooth and high strength
4. Customized size and drawing
5. Max working temperature 1800.
6. Out surface can be grinded drilling hole to make tight tolerance and right instillation.
7.Large quantity in stock makes fast delivery and competitive prices.
Main performance index about alumina ceramic tube:
Project | Test the condition | Unit | 99 porcelain | 95 porcelain | Talc porcelain | |
Backbone | 99%AL2O3 | 95%AL2O3 | MgO.SiO2 | |||
Physical property | Density of volume | Normal atmospheric temperature | g/cm3 | 3.8 | 3.6 | 2.8 |
Airtight | Normal atmospheric temperature | . | .Pass | Pass | - | |
Absorbing water rate | Normal atmospheric temperature | % | 0 | 0 | 0 | |
Temperature that frit | °C | 1800 | 1650 | 1350 | ||
Mechanical performance | Rockwell hardness | Normal atmospheric temperature | HRA | 88 | 86 | 76 |
Resist the intensity of turning back | Normal atmospheric temperature | Mpa | 350 | 320 | 150 | |
Compression strength | Normal atmospheric temperature | Mpa | 1300 | 1200 | 900 | |
Hot performance | Use temperature at most | °C | 1700 | 1600 | 1200 | |
Heat resistant shaking | 20O°C-1100O°C | 10Num | Pass | Pass | Pass | |
Hot coefficient of expansion | 20O°C-80O°C | ×10-6mm/°C | 6.5-8.5 | 6.5-8.0 | 5.0-6.2 | |
Heat-conduction rate | 25°C | W/m.k | 29 | 25 | 2.9 | |
300°C | W/m.k | 18 | 13 | 2 | ||
Dielectric constant | The medium lossing | 1MHz2O°C | ×10-4 | ≤2.5 | ≤4 | ≤8.0 |
The angle tangent is worth | 1MHz8O°C | ×10-4 | ≤3.5 | ≤4.2 | - | |
Dielectric strength | Normal atmospheric temperature | KV/mm | 15 | 16 | 20 | |
Dielectric constant | 1MHz2O°C | 9-10.5 | 9-10 | ≤7.5 | ||
Resistivity of volume | 2O°C | Ω.cm | >1012 | >1012 | >1013 | |
10O°C | Ω.cm | 1012-1013 | 1012-1013 | 1010-1011 | ||
30O°C | Ω.cm | >1012 | 3.1×109 | 5×108 |




Enqiries welcome !