1.Application:
The products, which are of excellent wear-resistance, impact-resistance, easy operation are ideal surface
wear-resisting material for material transfer equipment in mining, iron & steel works, thermal & power plants, mine, etc, and can extend operating life of equipment effectively. Theoretically the life time of the alumina ceramic is about 260 times longer than that of manganese steel and 170 times longer than that of chrome steel.
2.Performance Index:
Products | DuraAlu85 ® | DuraAlu92 ® | DuraAlu95 ® | DuraAlu97 ® |
Alumina Content (%) | ≥85 | ≥92 | ≥95 | ≥96 |
Viker Hardness (Hv50) | ≥980 | ≥1088 | ≥1150 | ≥1247 |
Rate of Water Absorption(%) | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 |
Fracture Toughness(Mpa 0.5 ) | 5.0 | 5.30 | 5.80 | 6.80 |
Bulk Density (g/cm3) | ≥3.30 | ≥3.63 | ≥3.65 | ≥3.80 |
Grain Size(μm) | 3-25 | 1-6 | 8-20 | 2-15 |
3.Specifications:
Size(mm) | Length(mm) | Width(mm) | Thickness (mm) | Shape |
10X10 | 10 | 10 | 1.5-10 | Mosaic/Hex. Tile |
11.55X11.55 | 11.55 | 11.55 | 3-12 | Mosaic/Hex. Tile |
12X12 | 12 | 12 | 3-12.7 | Mosaic/Hex. Tile |
17.5X17.5 | 17.5 | 17.5 | 4-10 | Mosaic/Hex. Tile |
20X20 | 20 | 20 | 5-15 | Mosaic/Hex. Tile |
23.7 x23.7 | 23.7 | 23.7 | 5-15 | Mosaic/Hex. Tile |
25X25 | 25 | 25 | 5-15 | Mosaic/Hex. Tile |
50X25 | 50 | 25 | 5-10 | Plain Tile(Without Hole) |
50X50 | 50 | 50 | 5-15 | Plain Tile(Without Hole) |
100X100 | 100 | 100 | 6.5-15 | Plain Tile(Without Hole) |
120X80 | 120 | 80 | 6-20 | Weld-able Tile (With Hole) |
150X60 | 150 | 60 | 10-25 | Plain Tile(Without Hole) |
150X100 | 150 | 100 | 12-100 | Plain Tile/weld-able Tile |
200X100 | 200 | 100 | 25-100 | Plain Tile/ weld-able Tile |
300X300 | 300 | 300 | 25-100 | Plain Tile/ weld-able Tile |
4.Packaging: In carton box or PP-bag , packed in fumigated wooden pallet with net weight 20-25MT/20'FCL.
5.Key benefits:
(1)Excellent anti-wear and corrosion resistance.
(2)Longer life than that of traditional wear protection material.
(3)Avoid shutdown time and maximize the productivity of your plant.